The prestigious Settlement in Craig Ranch is bordered by the TPC Craig Ranch private golf course, wooded parks and trails located in one of the fastest grown town of McKinney. This unique neighborhood includes custom single family homes and luxury townhomes with golf course views. The neighborhood is located within walking distance to Craig Ranch Fitness Center and Spa and the community’s half mile rubberized jogging track.
5509 Settlement Way
AREA CALCULATIONS | |
First floor | 3522 S.F. |
Second floor | 0 S.F. |
TOTAL AREA | 3522 S.F. |
Garage | 777 S.F. |
Covered porch | 65 S.F. |
Outdoor living | 147 S.F. |
TOTAL UNDER ROOF | 4511 S.F. |
Overal width | 67′-5 1/2″ |
Overal depth | 86′-7 1/2″ |
5601 Settlement Way
AREA CALCULATIONS | |
First floor | 3578 S.F. |
Second floor | 0 S.F. |
TOTAL AREA | 3578 S.F. |
Garage | 764 S.F. |
Covered porch | 56 S.F. |
Porch 3 | 53 S.F. |
Porch 3 | 17 S.F. |
Outdoor living | 147 S.F. |
TOTAL UNDER ROOF | 4615 S.F. |
Overal width | 68′-5 1/2″ |
Overal depth | 89′-5″ |
8105 Comanche Way
AREA CALCULATIONS | |
First floor | 2409 S.F. |
Second floor | 983 S.F. |
TOTAL AREA | 3392 S.F. |
Garage | 411 S.F. |
Covered porch | 83 S.F. |
Outdoor living | 186 S.F. |
TOTAL UNDER ROOF | 4072 S.F. |
Overal width | 40′-0″ |
Overal depth | 81′-0″ |
8501 Kickapoo Dr
AREA CALCULATIONS | |
First floor A/C | 2,468 S.F. |
Second floor A/C | 551 S.F. |
Garage | 547 S.F. |
Front porch | 48 S.F. |
Rear porch | 252 S.F. |
Total A/C | 3,019 S.F. |
Slab | 3,315 S.F. |
Total under roof | 3,866 S.F. |
** Nayar Construction & Development reserves the right to make changes to floor plans, exterior designs and specifications. Price, features and terms are subject to change.